←Back to overview
Compare · Apuldram
Apuldram vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apuldram Appledram parish, West Sussex | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Appledram parish | Hawkley parish |
| Population | 185 | 432 |
| Median property price | £430,000 | £1,235,000 |
| Sales (12 months) | 2 | 4 |
| Crime per 1,000 | 57 | 30 |
| Avg broadband (Mbps) | 42 | 248.1 |
| Full fibre (% of postcodes) | 27% | 73% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 455 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Chichester | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers