←Back to overview
Compare · Apuldram
Apuldram vs Highleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apuldram Appledram parish, West Sussex | Highleigh Sidlesham parish, West Sussex |
|---|---|---|
| Local figures cover | Appledram parish | Sidlesham parish |
| Population | 185 | 1,304 |
| Median property price | £430,000 | £487,000 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 57 | 84 |
| Avg broadband (Mbps) | 42 | 54.3 |
| Full fibre (% of postcodes) | 27% | 11% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 455 | 96 |
| River/sea flood risk | High | Very low |
| Nearest station | Chichester | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers