←Back to overview
Local trades · Apuldram
Trades in and around Apuldram
503 registered builders, electricians, plumbers and other trades in PO20, with those based in the parish of Appledram first.
The figures on this page are for the parish of Appledram, which includes Apuldram. There are no separate figures for Apuldram. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to apuldram.uk. Register your interest and we’ll be in touch.
Trades on file
503
In Apuldram
46
Trade types
16
Postcode district
PO20
All 503Builders 193Electricians 52Plumbing & heating 59Roofers 15Joiners & carpenters 24Plasterers 6Painters & decorators 9Flooring & tiling 6Glaziers 7Groundworks & demolition 2Gardeners & landscapers 39Cleaners 18Garages & mechanics 39Removals 3Appliance repair 6Hair & beauty 25
Based in Apuldram
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beauty First (Sussex) Ltd | Hair & beauty | PO20 7EE | 2007 |
| Charlotte Benson Aesthetics Ltd | Hair & beauty | PO20 7EE | 2019 |
Elsewhere in PO20
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aw House of Aesthetics Ltd | Hair & beauty | PO20 9BN | 2025 |
| Bognor Hair Advice Ltd | Hair & beauty | PO20 8PS | 2012 |
| Clear Aura Ltd | Hair & beauty | PO20 8QQ | 2025 |
| Ehs Hair & Beauty Ltd | Hair & beauty | PO20 0ND | 2019 |
| Glorious Spa (Havant) Ltd | Hair & beauty | PO20 1EG | 2018 |
| Glorious Spa (Rustington) Ltd | Hair & beauty | PO20 1EG | 2015 |
| Glorious Spa (Worthing) Ltd | Hair & beauty | PO20 1EG | 2014 |
| Glorious Spa Ltd | Hair & beauty | PO20 1EG | 2010 |
| H4 Barberz Ltd | Hair & beauty | PO20 0QB | 2024 |
| Hairbyruby.Wins Ltd | Hair & beauty | PO20 0GD | 2025 |
| Hampshire Skin Clinic Ltd | Hair & beauty | PO20 2EW | 2014 |
| House of Aura Aesthetics Ltd | Hair & beauty | PO20 9BN | 2026 |
| Kinstore Ltd | Hair & beauty | PO20 7AJ | 2004 |
| Kristina Young Hair Additions Ltd | Hair & beauty | PO20 2EW | 2021 |
| Lyly Nails Ltd | Hair & beauty | PO20 0QG | 2016 |
| Melisshair Ltd | Hair & beauty | PO20 8PS | 2017 |
| Peshawa Barber Ltd | Hair & beauty | PO20 0QE | 2021 |
| Starling Tattoos Ltd | Hair & beauty | PO20 8PS | 2024 |
| Swans Beauty Ltd | Hair & beauty | PO20 1QH | 2021 |
| Tasoulla Hair & Beauty Ltd | Hair & beauty | PO20 0FB | 2020 |
| The Man Cave Barbers Green Lawns Ltd | Hair & beauty | PO20 0QE | 2019 |
| Vesizo International Ltd | Hair & beauty | PO20 8PS | 2025 |
| Wild Side Barbers Ltd | Hair & beauty | PO20 8PS | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.